<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile phone GPS software</title>
	<atom:link href="http://projectglop.com/2006/11/05/mobile-phone-gps-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectglop.com/2006/11/05/mobile-phone-gps-software/</link>
	<description>Unwanted Information</description>
	<lastBuildDate>Mon, 23 Feb 2009 16:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: jumpjack</title>
		<link>http://projectglop.com/2006/11/05/mobile-phone-gps-software/comment-page-1/#comment-433</link>
		<dc:creator>jumpjack</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://projectglop.com/?p=13#comment-433</guid>
		<description>How can I upload a generic image from PC to phone and use it a map for a free GPS software? And WHICH software?</description>
		<content:encoded><![CDATA[<p>How can I upload a generic image from PC to phone and use it a map for a free GPS software? And WHICH software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://projectglop.com/2006/11/05/mobile-phone-gps-software/comment-page-1/#comment-19</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Fri, 15 Dec 2006 06:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://projectglop.com/?p=13#comment-19</guid>
		<description>Try this offline GPS vector map:
http://vllp.sourceforge.net/vgps</description>
		<content:encoded><![CDATA[<p>Try this offline GPS vector map:<br />
<a href="http://vllp.sourceforge.net/vgps" rel="nofollow">http://vllp.sourceforge.net/vgps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://projectglop.com/2006/11/05/mobile-phone-gps-software/comment-page-1/#comment-18</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Fri, 01 Dec 2006 20:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://projectglop.com/?p=13#comment-18</guid>
		<description>need some maps</description>
		<content:encoded><![CDATA[<p>need some maps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Landspurg</title>
		<link>http://projectglop.com/2006/11/05/mobile-phone-gps-software/comment-page-1/#comment-17</link>
		<dc:creator>Thomas Landspurg</dc:creator>
		<pubDate>Tue, 14 Nov 2006 08:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://projectglop.com/?p=13#comment-17</guid>
		<description>Another note, about maps in a file/jar: it&#039;s quite easy to create a program that do this, I can send you a php script who download some tiles from GoogleMap, you just eventually need to add the center selection. The main issue, is more the legal aspect. We (j2memap and probably mgmaps) are in a kind of grey area with online access to this tiles, it will be sure that we will be in the dark area if we provide download of tiles.</description>
		<content:encoded><![CDATA[<p>Another note, about maps in a file/jar: it&#8217;s quite easy to create a program that do this, I can send you a php script who download some tiles from GoogleMap, you just eventually need to add the center selection. The main issue, is more the legal aspect. We (j2memap and probably mgmaps) are in a kind of grey area with online access to this tiles, it will be sure that we will be in the dark area if we provide download of tiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Landspurg</title>
		<link>http://projectglop.com/2006/11/05/mobile-phone-gps-software/comment-page-1/#comment-16</link>
		<dc:creator>Thomas Landspurg</dc:creator>
		<pubDate>Tue, 14 Nov 2006 08:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://projectglop.com/?p=13#comment-16</guid>
		<description>Hello,

Thanks for the review of J2memap...Concerning the request to access to the file system, this happens only if the item is checked in the preference menu, which is not the case by default. So I suggest to download the latest version to confirm this, or email me if you have any issue....</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Thanks for the review of J2memap&#8230;Concerning the request to access to the file system, this happens only if the item is checked in the preference menu, which is not the case by default. So I suggest to download the latest version to confirm this, or email me if you have any issue&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

