<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Glop</title>
	<link>http://projectglop.com</link>
	<description>Unwanted Information</description>
	<lastBuildDate>Tue, 15 May 2007 15:30:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fake USB Memory Keys</title>
		<description> 

I saw a deal on komplett.ie last week for 16GB memory keys. They were selling them for 150 euro. I thought to myself,

"Wow ! 16GB, I didn't realise they had ones that big. I'll have a gander at eBay and see how much they cost."

And there were several on ...</description>
		<link>http://projectglop.com/2007/05/14/fake-usb-memory-keys/</link>
			</item>
	<item>
		<title>TiddlyWiki</title>
		<description>Tiddlywiki is a great tool I came across recently while looking for something to manage my data. I'd previously used hnb but found it slightly restrictive. I couldn't easily check it when away from my machine. Checking it requires ssh'ing into my pc in college, which requires a sshkey that ...</description>
		<link>http://projectglop.com/2007/03/15/tiddlywiki/</link>
			</item>
	<item>
		<title>SSFNet Tor tcpdump</title>
		<description>I was having trouble figuring out if my simulation was working properly or not, so had to trace through the tcpdump output from it. I thought it was interesting enough, so decided to impose it on whatever poor soul happens onto my blog.

Topology

The topology is very simple, as is demonstrated ...</description>
		<link>http://projectglop.com/2007/01/30/ssfnet-tor-tcpdump/</link>
			</item>
	<item>
		<title>K750i/W800i filesystem access</title>
		<description>This was my pet peeve with my mobile phone and java software. Everytime a java application attempted to access the filesystem on the phone, a permission request dialog pops up. For a mapping application that uses tiles of around 256x256 pixels, it needs to access the filesystem with great regularity ...</description>
		<link>http://projectglop.com/2006/12/16/k750iw800i-filesystem-access/</link>
			</item>
	<item>
		<title>Dr. Clayton&#8217;s thesis</title>
		<description>As I mentioned in the last post, I'm working on a Tor simulation. I spend most of my time doing that and haven't had much of a chance to do as much reading on current research as I should. One particular document I was quite interested in was Richard Clayton's ...</description>
		<link>http://projectglop.com/2006/11/23/dr-claytons-thesis/</link>
			</item>
	<item>
		<title>CounterStrike Source demo to video</title>
		<description>I was playing around with converting recorded CS:S demos to videos and came across the GameCam tool, in combination with the Windows Movie Maker application. Both are reasonably decent, movie maker is a bit buggy, so save regularly. Another GameCam equivalent tool is Fraps. Both have freeware/demo versions that cut ...</description>
		<link>http://projectglop.com/2006/11/19/counterstrike-source-demo-to-video/</link>
			</item>
	<item>
		<title>Utilising stream recording in SSFNet</title>
		<description>My work at the moment is building a Tor based simulation. I'm using the java SSFNet simulation tool which is designed to be extremely scalable. Hopefully I'll be able to implement thousands of nodes, with hundreds of thousands of connections. At this stage I have a rudimentary implementation of the ...</description>
		<link>http://projectglop.com/2006/11/13/utilising-stream-recording-in-ssfnet/</link>
			</item>
	<item>
		<title>Getting up in the morning</title>
		<description>The morning time is my arch nemesis

 </description>
		<link>http://projectglop.com/2006/11/13/getting-up-in-the-morning/</link>
			</item>
	<item>
		<title>GPS Graphing</title>
		<description>I used TrekBuddy to record my cycle home this evening, spewing out NMEA data every second. GPSBabel can then convert this NMEA data into the slightly more common GPX XML format. I had planned on taking the data from the GPX file, using a shell script, then drawing graphs from ...</description>
		<link>http://projectglop.com/2006/11/07/gps-graphing/</link>
			</item>
	<item>
		<title>Preloading j2memap with google maps</title>
		<description>I looked at a way of preloading the j2memap application with maps from Google Maps. Great! I can put the maps on the phone, no permission errors, no messing. Or so I thought, unfortunately it's actually quite crap.

I found an application that given a particular URI will download maps from ...</description>
		<link>http://projectglop.com/2006/11/07/preloading-j2memap-with-google-maps/</link>
			</item>
</channel>
</rss>
